Your Vision: Customize Your Handy Home Braymore!
Are your tools scattered and exposed to the elements? The Braymore Wood Storage Shed offers a premium solution for reclaiming your space and creating a stylish, functional backyard oasis.
Crafted with the discerning homeowner in mind, this shed seamlessly blends classic gambrel architecture with modern engineering.
Its durable 2×4 framing and treated, engineered wood SmartSide™ siding ensure lasting performance, resisting rot, pests, and harsh weather conditions.
Your Ideal Shed for Organizing Outdoor Tools and Equipment
- Multiple Sizes Available: 10′ x 10′, 10′ x 12′, 10′ x 14′, 10′ x 16′, 10′ x 18′
- 2 x 4 framing construction for sturdy and reliable build
- Treated, factory-primed engineered wood SmartSide™ siding for long-lasting durability
- Storage capacity ranges from 887 to 1598 cubic feet, ideal for all your storage needs
- Gambrel design maximizes interior space
- Double door dimensions: 5′ 4″ width x 6′ height
- Continuous galvanized steel hinges resist sagging
- Pre-assembled and pre-hung doors for a perfect fit
- Paint and shingles not included
Upgrade your storage and organization with the shed. Visit to explore this exceptional shed and discover the perfect solution for your backyard needs.
Key Benefits Of The Handy Home Braymore Outdoor Shed
Adaptive Door Location
- Install doors on the front or side
- Personalize to fit your needs
Easy Access
- Extra-large double doors (64 inches)
- Suitable for storing large equipment
Steeper Slopes
- Better drainage
- Extra overhead storage space
Unfinished Shed
- Ready for paint and shingles
- DIY kit includes everything needed for assembly

Floor Kit (Optional)
Braymore Wood Storage Shed Manual
Specs of Braymore Wood Storage Shed
| Size | 10′ x 10′ | 10′ x 10′ with floors | 10′ x 12′ | 10′ x 12′ with floors | 10′ x 14′ | 10′ x 14′ with floors | 10′ x 16′ | 10′ x 16′ with floors | 10′ x 18′ | 10′ x 18′ with floors |
| Overall Dimension | 10.8’W x 10.2’D x 10.25’H | 10.8’W x 10.2’D x 10.25’H | 10.8’W x 12.2’D x 10’H | 10.8’W x 12.2’D x 10.25’H | 10.8’W x 14.2’D x 10’H | 10.8’W x 14.2’D x 10.25’H | 10.8’W x 16.2’D x 10’H | 10.8’W x 16.2’D x 10.25’H | 10.8’W x 18.2’D x 10’H | 10.8’W x 18.2’D x 10.25’H |
| Overall Product Weight | 1145 lbs. | 1488 lbs. | 1200 lbs. | 1622 lbs. | 1419 lbs. | 1909 lbs. | 1474 lbs. | 2024 lbs. | 1693 lbs. | 2311 lbs |
| Storage Capacity | 887 cubic feet | 887 cubic feet | 1065 cubic feet | 1065 cubic feet | 1242 cubic feet | 1242 cubic feet | 1420 cubic feet | 1420 cubic feet | 1598 cubic feet | 1598 cubic feet |
| Overall Area | 100 square feet | 100 square feet | 120 square feet | 120 square feet | 140 square feet | 140 square feet | 160 square feet | 160 square feet | 180 square feet | 180 square feet |
| Material | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood | Solid + Manufactured Wood |
| Foundation Required | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Lock Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ventilation Included | No | No | No | No | No | No | No | No | No | No |
| Roof Style | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel | Barn / Gambrel |
| Shed Door Style | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door | Double Door |
| Wind Rating | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph | 90 mph |
| Weather / Water Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Maximum Roof Load | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. | 30 lb. |
| Shed Included | No | No | No | No | No | No | No | No | Yes | Yes |
| Paintable / Stainable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Paint and Shingles Included | No | No | No | No | No | No | No | No | No | No |
| Shelves Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufacturer Suggested Number of People to Assemble | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty | 10-year limited material warranty |
Note: Please be sure to check your local building code for any required permits and issues pertaining to zoning, setbacks, or restrictive covenants
Warning: Drilling, sawing, sanding, or machining wood products can expose you to wood dust, a substance known to the State of California to cause cancer. Avoid inhaling wood dust or use a dust mask or other safeguards for personal protection. For more information, go to www.P65Warnings.ca.gov/wood.

Reviews
There are no reviews yet.